1 . Nokia 6020 . hp pertama yang pernuh kejutan
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| GSM 850 / 1800 / 1900 - US version | ||
| SIM | Mini-SIM | |
| Announced | 2004, 4Q | |
| Status | Discontinued |
| BODY | Dimensions | 106 x 44 x 20 mm, 73 cc (4.17 x 1.73 x 0.79 in) |
|---|---|---|
| Weight | 90 g (3.17 oz) |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 5 lines, 1.5 inches (~121 ppi pixel density) | |
| - 5-way navigation - Animated screensavers - Downloadable wallpapers, screensavers |
| SOUND | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | Yes, Photo call | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 3.5 MB |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 6, 177.6 kbps | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes, Pop-Port |
| CAMERA | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Pinball, Backgammon II, Beach Rallye, Space Park, Bowling, Puzzle + Downloadable | |
| Languages | Major European languages | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Graphite | |
| - Push to Talk - Predictive text input - Organizer - Voice command/dial - Presence enhanced contacts - SyncML |
| BATTERY | STANDARD, LI-ION 760 MAH (BL-5B) | |
|---|---|---|
| STAND-BY | UP TO 330 H | |
| TALK TIME | UP TO 3 H |
2. Vittel v333 : pengalaman Pertama ber sdcard-an
3.Nokia 5233 : wah touchscreen pertama ni .
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| SIM | Mini-SIM | |
| Announced | 2010, January | |
| Status | Available. Released 2010, January |
| BODY | Dimensions | 111 x 51.7 x 14.5 mm, 83 cc (4.37 x 2.04 x 0.57 in) |
|---|---|---|
| Weight | 113 g (3.99 oz) |
| DISPLAY | Type | TFT resistive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) | |
| - Handwriting recognition |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 16GB |
|---|---|---|
| Internal | 70 MB storage, 128 MB RAM |
| DATA | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, 640x360@30 fps | |
| Secondary | No |
| FEATURES | OS | Symbian OS v9.4, Series 60 rel. 5 |
|---|---|---|
| CPU | 434 MHz ARM 11 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black, White; various back covers | |
| - Comes with music on select markets - MP4/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA player - Organizer - Photo editor - Voice memo/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1320 mAh (BL-5J) | |
|---|---|---|
| Stand-by | Up to 432 h | |
| Talk time | Up to 7 h | |
| Music play | Up to 33 h |
3. Sony Ericsson Xperia X8 : android Pertama
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| SIM | Mini-SIM | |
| Announced | 2010, June | |
| Status | Available. Released 2010, September |
| BODY | Dimensions | 99 x 54 x 15 mm (3.90 x 2.13 x 0.59 in) |
|---|---|---|
| Weight | 104 g (3.67 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.0 inches (~192 ppi pixel density) | |
| Protection | Scratch-resistant glass | |
| - Timescape UI |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 16GB, 2GB included |
|---|---|---|
| Internal | 128 MB storage, 168 MB RAM |
| DATA | GPRS | Up to 85.6 kbps |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@30fps | |
| Secondary | No |
| FEATURES | OS | Android OS, v1.6 (Donut), upgradable to v2.1 |
|---|---|---|
| Chipset | Qualcomm MSM7227 | |
| CPU | 600 MHz ARM 11 | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Dark Blue/ White, Aqua Blue/ White, Pink/ White, Silver/ White | |
| - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Po 1200 mAh | |
|---|---|---|
| Stand-by | Up to 446 h (2G) / Up to 476 h (3G) | |
| Talk time | Up to 4 h 45 min (2G) / Up to 5 h 40 min (3G) | |
| Music play | Up to 23 h 40 min |
4. SONY XPERIA S : HP sekaligus Smartphone ku selanjutnya :)
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - LT26i | |
| SIM | Micro-SIM | |
| Announced | 2012, January | |
| Status | Available. Released 2012, February |
| BODY | Dimensions | 128 x 64 x 10.6 mm (5.04 x 2.52 x 0.42 in) |
|---|---|---|
| Weight | 144 g (5.08 oz) | |
| - Touch-sensitive controls |
| DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Scratch-resistant glass | |
| - Sony Mobile BRAVIA Engine - Timescape UI |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32 GB storage, 1 GB RAM |
| DATA | GPRS | Up to 86 kbps |
|---|---|---|
| EDGE | Up to 237 kbps | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0, USB On-the-go support |
| CAMERA | Primary | 12 MP, 4000x3000 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
| Video | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer, check quality | |
| Secondary | Yes, 1.3 MP, 720p@30fps |
| FEATURES | OS | Android OS, v2.3 (Gingerbread), v4.0.4, planned upgrade to v4.1 |
|---|---|---|
| Chipset | Qualcomm MSM8260 Snapdragon | |
| CPU | Dual-core 1.5 GHz | |
| GPU | Adreno 220 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Black, Silver | |
| - TV launcher - SNS integration - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1750 mAh | |
|---|---|---|
| Stand-by | Up to 450 h (2G) / Up to 420 h (3G) | |
| Talk time | Up to 7 h 30 min (2G) / Up to 8 h 30 min (3G) | |
| Music play | Up to 25 h |
Thanks for GSMAREN





0 komentar → HP yang Pernah ada dalam genggaman ku :
Posting Komentar